![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
count | since | visited (gmt) | |||
---|---|---|---|---|---|
Natural Innovations | 471676 | 1995.10.13 | 2025.04.24 18:33 | ||
Site Map Index | 75257 | 1995.10.13 | 2025.04.24 18:29 | ||
Walter's Web | 36646 | 1995.10.02 | 2025.04.23 03:52 | ||
Category: Walter | |||||
Résumé | 36380 | 1995.10.02 | 2025.04.24 15:25 | ||
Category: Computing | |||||
AppleScript & FaceSpan | 97476 | 1996.02.20 | 2025.04.24 18:29 | ||
AppleScript Snippets | 63317 | 1996.04.25 | 2025.04.24 14:42 | ||
AppleScript 'osax' Reference | 30744 | 1996.05.07 | 2025.04.21 18:11 | ||
Apple FTP Archives | 30700 | 1997.01.29 | 2025.04.24 15:25 | ||
Web-a-Chord | 35834 | 1996.11.07 | 2025.04.24 15:24 | ||
WordStart (sneak preview) | 23190 | 1996.02.20 | 2025.04.24 15:25 | ||
BinHex Info | 711484 | 1995.10.02 | 2025.04.24 18:29 | ||
Directory of Files | 270161 | 1995.10.02 | 2025.04.24 18:29 | ||
MacBinary Test | 6294 | 1995.12.07 | 2025.04.22 21:26 | ||
HTML Document Character Set | 1963749 | 1995.09.19 | 2025.04.24 18:29 | ||
HTML Charset Q&A | 57602 | 1997.01.30 | 2025.04.24 00:21 | ||
ASCII-EBCDIC Table | 1296962 | 1997.03.10 | 2025.04.24 18:29 | ||
Category: Dark Shadows | |||||
Dark Shadows Home Page | 478298 | 1995.10.02 | 2025.04.24 18:29 | ||
Stephen Kaplan | 35347 | 1995.10.15 | 2025.04.23 13:55 | ||
Category: Misc | |||||
Screen Measure | 22237 | 1995.12.04 | 2025.04.24 15:25 | ||
Table Test | 14753 | 1995.12.04 | 2025.04.24 15:25 | ||
Viewing Notes | 38012 | 1995.12.04 | 2025.04.23 14:10 | ||
Yogurt Tops | 18071 | 1996.03.11 | 2025.04.24 15:26 |
Counter outage 3/20/1996 - 3/25/1996, 7/29/2016-11/2/2016